Curiosity breeds Intelligence ********                                                   Imagination breeds Knowledge *********                                                   Liberty enhances Wisdom ...........
Details of Dues Officer JCO OR Civil
Admission Fee 1600 800 550 7000
Security (Refundable) 8000 5500 4000 12000
Annual Fee
Class I To V 1910 1670 1435 3015
Class VI TO XII 1640 1420 1225 2515
Quaterly Fee
Class I To V
Tution Fee 5850 5700 5400 12600
Pupil Fee 396 396 396 660
Comp Fee 396 396 396 660
E Learning 330 330 330 330
Total Fee 7557 7392 7062 15510 Class VI To VIII
Group Insurance 120 120 120 120
Quarterly Fee
Tution Fee I to V 6435 6270 5940 13860
VI to VIII 6765 6600 62700 14520
IX & X 7095 6930 6765 14850
XI & XII 6750 6450 6300 14400
Computer Fee 360 360 360 600
E-Learning 396 396 396 660
Pupil Fund 396 396 396 660
Science Fee IX & X 264 264 264 660
Science C1 XI & XII 396 396 396 627
Computer Science Fee 396 396 396 660

Note: *Applicable for students who have taken Computer Science or Info Practice As elective subject.  Computer Science Fee will be in addition to Computer Fee.

Information