A.GENERAL INFORMATION
SLNO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ARMY PUBLIC SCHOOL NO 1, JABALPUR APS1JABALPUR.AC.IN |
2 | AFFILIATION NO.(IF APPLICABLE) | 1080006 |
3 | SCHOOL CODE (IF APPLICABLE) | 54006 |
4 | COMPLETE ADDRESS WITH PIN CODE | ARMY PUBLIC SCHOOL NO 1, WATER WORKS ROAD, DHOBIGHAT, NEAR GORA BAZAAR, JABALPUR 482001 |
5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. NASEEMA A, M.SC, B.ED, M.ED. |
6 | SCHOOL EMAIL ID | Email:APS1JBP@GMAIL.COM |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | Contact:0761-2933235 |
B. DOCUMENTS AND INFORMATION:
SLNO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION/UPGRADATION LETTER CBSE GRANT LETTER |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | SOCIETIES/TRUST/COMPANY REGISTRATION CERTIFICATE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | NA |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
6 | FIRE SAFETY CERTIFICATE | FIRE SAFETY CERTIFICATE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL. | COPY OF THE DEO CERTIFICATE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER, HEALTH AND SANITATION CERTIFICATES |
C. RESULTS AND ACADEMICS:
SLNO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2 | ANNUAL ACADEMIC CALANDER. | ANNUAL ACADEMIC CALANDER |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SAMC |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA Members |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | --- |
RESULT CLASS :X
SLNO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
---|---|---|---|---|---|---|
1 | 2020-21 | 130 | 130 | 100% | NA | |
2 | 2021-22 | 111 | 109 | 98.75% | NA | |
3 | 2022-2023 | 103 | 99 | 98.65% | NA |
RESULT CLASS :XII
SLNO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
---|---|---|---|---|---|---|
1 | 2020-21 | 90 | 90 | 100% | NA | |
2 | 2021-22 | 67 | 67 | 100% | NA | |
3 | 2022-23 | 90 | 90 | 100% | NA |
D.STAFF (TEACHING)
SLNO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 56 |
3 | PGT | 11 |
4 | TGT | 22 |
5 | PRT | 21 |
6 | TEACHERS SECTION RATIO | 1:1.03 |
7 | DETAILS OF SPECIAL EDUCATOR | 01 |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHERS | 01 x Counsellor |
E.SCHOOL INFRASTRUCTURE:
SLNO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL | 56655.98 Square mtrs |
2 | NO. AND SIZE OF THE CLASSROOM IN (SQ MTR) | 75. (8.23 X 6.73) |
3 | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (SQ MTR) | 08 (12.52 X 6.73) 03 (15.87 X 6.73) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 07 |
6 | NO. OF BOYS TOILETS | 07 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |